Skip to content
Fund · FIAGRO

JGPX11

About the Fund

Fiagro com foco em CRAs e operações estruturadas no agronegócio brasileiro. Distribuição mensal de proventos; rendimentos isentos de IR para pessoa física pela Lei 14.130/2021.

Fund details

Administrator Banco Daycoval S.A.
Net Asset Value (AuM) R$ 204.451.682,80
CNPJ 42.888.292/0001-90
ANBIMA Classification FI-Agro Imobiliário — Gestão Ativa
Strategy Agro
Benchmark CDI
Inception 27/12/2022
Target Investor General investors — income tax exempt for individuals (Law 14.130/2021).
Total Expense Ratio 1,18% a.a.
Performance Fee 20% sobre o que exceder o CDI + 2% a.a. (High Water Mark)
Redemption Conversion Listed
Redemption Settlement Listed

Credit portfolio

Learn more about the portfolio →
CETIP Code Invested asset Type Index Spread Maturity % of NAV Rating
CRA024008C2 CRA DI+ 5,3% 2029 6,83% N/A
FIAGRO DI+ 2,5% 2032 6,79% N/A
CRA023000XD CRA DI+ 2,3% 2029 6,21% AA-
CRA0250073M CRA DI+ 0,5% 2032 5,17% AA+
CRA02300VY1 CRA DI+ 5,5% 2028 5,12% N/A
CRA02200DKY CRA DI+ 4,2% 2028 5,06% N/A
CRA022009KI CRA DI+ 4,2% 2027 4,44% N/A
CRA02300O8I CRA DI+ 3,5% 2029 4,40% N/A
CRA020002H1 CRA IPCA+ 5,6% 2030 4,36% AAA
CRA024004H5 CRA %DI 98,0% 2029 3,83% AAA
CRA024006N5 CRA DI+ 3,5% 2029 3,82% N/A
CRA02300TBM CRA PRE 14,2% 2027 3,76% N/A
CRA02300MJ9 CRA DI+ 1,5% 2028 3,22% AAA
CRA0240060P CRA DI+ 4,5% 2029 2,78% N/A
CRA02300Q8H CRA DI+ 4,5% 2027 2,76% N/A
CRA02300Q8I CRA DI+ 1,9% 2029 2,39% N/A
CRA0250053D CRA DI+ 3,3% 2031 2,20% A
CRA020003PY CRA IPCA+ 5,7% 2030 2,06% AA+
CRA025002S2 CRA DI+ 0,5% 2032 2,03% AAA
CRA02300GCY CRA DI+ 0,7% 2027 1,80% AAA
CRA02500335 CRA DI+ 4,0% 2030 1,70% N/A
CRA02500B9L CRA DI+ 0,8% 2032 1,61% AAA
CRA023003UX CRA %DI 102,0% 2027 1,47% AAA
CRA024004H7 CRA %DI 100,0% 2029 1,46% AAA
CRA0230099D CRA DI+ 4,5% 2028 1,42% BBB+
CRA024001P7 JSL CRA DI+ 1,2% 2031 1,42% AA+
CRA024004H6 CRA %DI 99,0% 2028 1,26% AAA
CRA022009VM CRA DI+ 4,5% 2027 1,24% N/A
CRA02200CT5 CRA DI+ 4,0% 2027 1,20% N/A
CRA02300SPD CRA PRE 13,2% 2030 1,12% AA-
CRA024002S1 CRA DI+ 1,1% 2029 0,58% AAA
CRA022004SD CRA IPCA+ 7,4% 2029 0,55% AA-
CRA021000RX CRA IPCA+ 5,5% 2028 0,45% AAA
FIDC 2035 0,30% N/A
CRA022008N7 JBS CRA IPCA+ 6,7% 2037 0,12% AAA
Caixa e Outros 5,07% N/A

Composition

  • Frigorífico 15%
  • Sucroalcooleiro 14%
  • Revendas 13%
  • FLV 8%
  • Bioenergia 8%
  • Fertilizantes 8%
  • Bioinsumos 7%
  • Fiagro 7%
  • Serviços 5%
  • Caixa e Outros 5%
  • Cooperativas 2%
  • Locação 2%
  • Posto de Gasolina 2%
  • Extrativismo florestal 2%
  • Trading 1%
  • Logística 1%

Performance

Unit price vs. distribution

Last updated:

Documents

Quote history (B3)

MonthUnit price (R$)Distribution (%)
jun/26 62,16 1,70%
mai/26 65,77 0,89%
abr/26 69,20 0,00%
mar/26 69,68 1,77%
fev/26 71,43 1,85%
jan/26 72,13 1,83%
dez/25 75,34 1,72%
nov/25 69,09 1,79%
out/25 66,98 2,11%
set/25 73,31 1,99%
ago/25 70,90 2,02%
jul/25 71,80 1,97%

Risk Notice

Past performance is no guarantee of future results. This material is for informational purposes only and does not constitute an offer to sell nor the prospectus provided for in the ANBIMA self-regulation code. Read the prospectus, the supplementary information form, the key investor information sheet and the bylaws before investing.

The fund is not guaranteed by the administrator, the manager, any insurance mechanism or the Brazilian Credit Guarantee Fund (FGC). Returns shown are net of management and performance fees and gross of taxes.