JGPT11
About the Fund
Fiagro com foco em CRAs e operações estruturadas no agronegócio brasileiro. Distribuição mensal de proventos; rendimentos isentos de IR para pessoa física pela Lei 14.130/2021.
Fund details
Credit portfolio
| CETIP Code | Invested asset | Type | Index | Spread | Maturity | % of NAV | Rating |
|---|---|---|---|---|---|---|---|
| — | FIAGRO | DI+ | 2,5% | 2032 | 6,94% | ||
| CRA024006N5 | CRA | DI+ | 3,5% | 2029 | 6,89% | ||
| CRA024008C2 | CRA | DI+ | 5,3% | 2029 | 6,39% | ||
| CRA02300VY1 | CRA | DI+ | 5,5% | 2028 | 6,03% | ||
| CRA0250073M | CRA | DI+ | 0,5% | 2032 | 5,55% | ||
| CRA023000XD | CRA | DI+ | 2,3% | 2029 | 5,17% | ||
| CRA02300Q8H | CRA | DI+ | 4,5% | 2027 | 4,11% | ||
| CRA02300TBM | CRA | PRE | 14,2% | 2027 | 4,09% | ||
| CRA02300O8I | CRA | DI+ | 3,5% | 2029 | 3,97% | ||
| CRA022009KI | CRA | DI+ | 4,2% | 2027 | 3,71% | ||
| CRA02200DKY | CRA | DI+ | 4,2% | 2028 | 3,41% | ||
| CRA025002S2 | CRA | DI+ | 0,5% | 2032 | 3,36% | ||
| CRA0220079D | CRA | IPCA+ | 6,8% | 2032 | 2,85% | ||
| CRA02300Q8I | CRA | DI+ | 1,9% | 2029 | 2,79% | ||
| CRA020002H1 | CRA | IPCA+ | 5,6% | 2030 | 2,75% | ||
| CRA024004H5 | CRA | %DI | 98,0% | 2029 | 2,71% | ||
| CRA02400AYL | CRA | %DI | 105,0% | 2029 | 2,27% | ||
| CRA0250053D | CRA | DI+ | 3,3% | 2031 | 2,17% | ||
| CRA020003PY | CRA | IPCA+ | 5,7% | 2030 | 2,16% | ||
| CRA022009VM | CRA | DI+ | 4,5% | 2027 | 2,06% | ||
| CRA0240060P | CRA | DI+ | 4,5% | 2029 | 2,06% | ||
| CRA02300MJ9 | CRA | DI+ | 1,5% | 2028 | 2,02% | ||
| CRA02300795 | CRA | DI+ | 2,9% | 2029 | 1,98% | ||
| CRA02500B9L | CRA | DI+ | 0,8% | 2032 | 1,51% | ||
| CRA0230099D | CRA | DI+ | 4,5% | 2028 | 1,47% | ||
| CRA02200CT5 | CRA | DI+ | 4,0% | 2027 | 1,47% | ||
| CRA02500335 | CRA | DI+ | 4,0% | 2030 | 1,35% | ||
| CRA024004H7 | CRA | %DI | 100,0% | 2029 | 1,33% | ||
| CRA02300TXU | CRA | DI+ | 6,0% | 2026 | 1,28% | ||
| CRA02300SPD | CRA | PRE | 13,2% | 2030 | 1,05% | ||
| CRA024004H6 | CRA | %DI | 99,0% | 2028 | 0,91% | ||
| CRA024002S1 | CRA | DI+ | 1,1% | 2029 | 0,63% | ||
| — | FIDC | 2035 | 0,28% |
Composition
- Frigorífico 18%
- Fertilizantes 13%
- Sucroalcooleiro 12%
- Revendas 11%
- Bioenergia 8%
- FLV 8%
- Fiagro 7%
- Bioinsumos 6%
- Caixa 3%
- Serviços 3%
- Cooperativas 3%
- Locação 3%
- Extrativismo florestal 1%
- Posto de Gasolina 1%
Performance
Unit price vs. distribution
Last updated: —
Documents
Quote history (B3)
| Month | Unit price (R$) | Distribution (%) |
|---|---|---|
| abr/26 | 9,63 | — |
| mar/26 | 9,88 | 1,19% |
| fev/26 | 9,84 | 1,44% |
| jan/26 | 9,85 | 1,31% |
| dez/25 | 9,82 | 1,32% |
| nov/25 | 9,81 | 1,32% |
| out/25 | 9,82 | 1,44% |
| set/25 | 9,81 | 1,56% |
| ago/25 | 9,81 | 1,56% |
| jul/25 | 9,80 | 1,68% |
| jun/25 | 9,81 | 1,20% |
| mai/25 | 9,79 | 0,84% |
Risk Notice
Past performance is no guarantee of future results. This material is for informational purposes only and does not constitute an offer to sell nor the prospectus provided for in the ANBIMA self-regulation code. Read the prospectus, the supplementary information form, the key investor information sheet and the bylaws before investing.
The fund is not guaranteed by the administrator, the manager, any insurance mechanism or the Brazilian Credit Guarantee Fund (FGC). Returns shown are net of management and performance fees and gross of taxes.