Skip to content
Fund · FIAGRO

JGPT11

About the Fund

Fiagro com foco em CRAs e operações estruturadas no agronegócio brasileiro. Distribuição mensal de proventos; rendimentos isentos de IR para pessoa física pela Lei 14.130/2021.

Fund details

Administrator XP Investimentos Corretora de Câmbio, Títulos e Valores Mobiliários S.A.
Net Asset Value (AuM) R$ 186.263.553,05
CNPJ 43.741.205/0001-30
ANBIMA Classification FI-Agro Imobiliário · FII de Títulos e Valores Mobiliários — Gestão Ativa
Strategy Agro
Benchmark CDI
Inception 23/11/2021
Target Investor General investors — income tax exempt for individuals (Law 14.130/2021).
Total Expense Ratio 1,18% a.a.
Performance Fee 20% sobre o que exceder o CDI + 1% a.a. (High Water Mark)
Redemption Conversion Cetip-registered
Redemption Settlement Cetip-registered

Credit portfolio

Learn more about the portfolio →
CETIP Code Invested asset Type Index Spread Maturity % of NAV Rating
FIAGRO DI+ 2,5% 2032 6,94% N/A
CRA024006N5 CRA DI+ 3,5% 2029 6,89% N/A
CRA024008C2 CRA DI+ 5,3% 2029 6,39% N/A
CRA02300VY1 CRA DI+ 5,5% 2028 6,03% N/A
CRA0250073M CRA DI+ 0,5% 2032 5,55% AA+
CRA023000XD CRA DI+ 2,3% 2029 5,17% AA-
CRA02300Q8H CRA DI+ 4,5% 2027 4,11% N/A
CRA02300TBM CRA PRE 14,2% 2027 4,09% N/A
CRA02300O8I CRA DI+ 3,5% 2029 3,97% N/A
CRA022009KI CRA DI+ 4,2% 2027 3,71% N/A
CRA02200DKY CRA DI+ 4,2% 2028 3,41% N/A
CRA025002S2 CRA DI+ 0,5% 2032 3,36% AAA
CRA0220079D CRA IPCA+ 6,8% 2032 2,85% AAA
CRA02300Q8I CRA DI+ 1,9% 2029 2,79% N/A
CRA020002H1 CRA IPCA+ 5,6% 2030 2,75% AAA
CRA024004H5 CRA %DI 98,0% 2029 2,71% AAA
CRA02400AYL CRA %DI 105,0% 2029 2,27% AAA
CRA0250053D CRA DI+ 3,3% 2031 2,17% A
CRA020003PY CRA IPCA+ 5,7% 2030 2,16% AA+
CRA022009VM CRA DI+ 4,5% 2027 2,06% N/A
CRA0240060P CRA DI+ 4,5% 2029 2,06% N/A
CRA02300MJ9 CRA DI+ 1,5% 2028 2,02% AAA
CRA02300795 CRA DI+ 2,9% 2029 1,98% AA-
CRA02500B9L CRA DI+ 0,8% 2032 1,51% AAA
CRA0230099D CRA DI+ 4,5% 2028 1,47% BBB+
CRA02200CT5 CRA DI+ 4,0% 2027 1,47% N/A
CRA02500335 CRA DI+ 4,0% 2030 1,35% N/A
CRA024004H7 CRA %DI 100,0% 2029 1,33% AAA
CRA02300TXU CRA DI+ 6,0% 2026 1,28% N/A
CRA02300SPD CRA PRE 13,2% 2030 1,05% AA-
CRA024004H6 CRA %DI 99,0% 2028 0,91% AAA
CRA024002S1 CRA DI+ 1,1% 2029 0,63% AAA
FIDC 2035 0,28% N/A

Composition

  • Frigorífico 18%
  • Fertilizantes 13%
  • Sucroalcooleiro 12%
  • Revendas 11%
  • Bioenergia 8%
  • FLV 8%
  • Fiagro 7%
  • Bioinsumos 6%
  • Caixa 3%
  • Serviços 3%
  • Cooperativas 3%
  • Locação 3%
  • Extrativismo florestal 1%
  • Posto de Gasolina 1%

Performance

Unit price vs. distribution

Last updated:

Documents

Quote history (B3)

MonthUnit price (R$)Distribution (%)
abr/26 9,63
mar/26 9,88 1,19%
fev/26 9,84 1,44%
jan/26 9,85 1,31%
dez/25 9,82 1,32%
nov/25 9,81 1,32%
out/25 9,82 1,44%
set/25 9,81 1,56%
ago/25 9,81 1,56%
jul/25 9,80 1,68%
jun/25 9,81 1,20%
mai/25 9,79 0,84%

Risk Notice

Past performance is no guarantee of future results. This material is for informational purposes only and does not constitute an offer to sell nor the prospectus provided for in the ANBIMA self-regulation code. Read the prospectus, the supplementary information form, the key investor information sheet and the bylaws before investing.

The fund is not guaranteed by the administrator, the manager, any insurance mechanism or the Brazilian Credit Guarantee Fund (FGC). Returns shown are net of management and performance fees and gross of taxes.