JGPQ11
About the Fund
Fundo de infraestrutura cetipado (negociado no mercado de balcão), com estratégia 100% hedgeada (realizamos a troca de indexador para que os ativos sejam atrelados ao CDI). Além dos investimentos em debêntures de infraestrutura, o portfólio também é composto por títulos high yield, FIDCs e ativos de special situations.
O fundo é isento de IR para cotistas pessoas físicas e apresenta distribuição mensal de dividendos.
Fund details
Performance
Unit price vs. distribution
Last updated: —
Documents
Quote history (B3)
| Month | Unit price (R$) | Distribution (%) |
|---|---|---|
| abr/26 | 10,31 | 1,26% |
| mar/26 | 10,47 | 1,24% |
| fev/26 | 10,63 | 1,22% |
| jan/26 | 10,69 | 1,21% |
| dez/25 | 10,58 | 1,22% |
| nov/25 | 10,72 | 1,10% |
| out/25 | 10,50 | 1,23% |
| set/25 | 10,63 | 1,11% |
| ago/25 | 10,59 | 1,11% |
| jul/25 | 10,44 | 1,13% |
| jun/25 | 10,31 | 1,14% |
| mai/25 | 10,20 | 1,15% |
| abr/25 | 10,21 | 1,15% |
| mar/25 | 10,33 | 1,15% |
| fev/25 | 10,25 | 1,15% |
| jan/25 | 10,26 | 1,15% |
| dez/24 | 10,17 | — |
| nov/24 | 10,49 | 1,12% |
| out/24 | 10,61 | 1,11% |
Risk Notice
Past performance is no guarantee of future results. This material is for informational purposes only and does not constitute an offer to sell nor the prospectus provided for in the ANBIMA self-regulation code. Read the prospectus, the supplementary information form, the key investor information sheet and the bylaws before investing.
The fund is not guaranteed by the administrator, the manager, any insurance mechanism or the Brazilian Credit Guarantee Fund (FGC). Returns shown are net of management and performance fees and gross of taxes.